Mixed Day 1 Results

RACE FINSH LINE RACE INFO
7
Place Lane Team Name Time
1 4 Riptide 2:22.80
2 2 Poseidon's Fury 2:31.59
3 5 TDBC - Tsunami Sumo Dragons 2:33.91
4      
5      
8 N/A
Place Lane Team Name Time
1 4 Swordfish 2:19.87
2 3 Red Fusion 2:22.87
3 2 TCC Dragoneers 2:23.12
4 5 CBC Wave Catchers 2:27.35
5 1 Dogwood Nothing' Dragon 2:32.07
9
Place Lane Team Name Time
1 3 Blu By U 2:15.00
2 4 Team Vortex 2:17.91
3 5 Delta Force 2:38.40
4 2 KFS - Bear Paws 2:39.32
5 1 Dragon Hearts Breaker 2:42.81
10
Place Lane Team Name Time
1 3 Crew Yahoo 2:11.96
2 4 Raunchy Rodents 2:21.84
3 5 Draggin Riders 2:28.91
4 2 Wave Runners 2:29.88
5 1 Corkscrew Dragons 2:32.30
11
Place Lane Team Name Time
1 3 CCSIPR 2:17.03
2 4 Team Storm 2:17.24
3 2 TD Lightning 2:27.38
4 1 The Eh Team 2:32.08
5 5 Gift of Life 2:34.80
12
Place Lane Team Name Time
1 3 Abraxis Warriors 2:10.68
2 1 Booze Cruise 2:21.00
3 4 Synergy 2:22.84
4 5 City of Kelowna Blazing Paddles 2:25.03
5 2 BMO Blademasters 2:33.91
13
Place Lane Team Name Time
1 4 Ready, Jet, Go! 2:17.68
2 3 Oil City Crew 2:18.19
3 2 Scotia Scorchers 2:28.74
4 1 Ritchie Bros. Auctionauts 2:36.28
5 5 Astral Media High Frequency 2:46.12
14
Place Lane Team Name Time
1 3 RGL United Powered by Umi Sushi 2:16.14
2 4 How Wet Can You Get? 2:20.84
3 1 SDR 2:24.43
4 2 Red Hot Chili Paddlers 2:32.47
5 5 Dragontini 2:38.40
15
Place Lane Team Name Time
1 3 NAVY Dragon Anchors 2:12.19
2 4 Superslim Phat Phish Racing 2:15.19
3 2 Pirates 2:24.87
4 5 Richmond Centre Dragoneers 2:31.91
5 1 Sudden Impact Blue 2:32.15
16
Place Lane Team Name Time
1 3 Without Warning 2:17.52
2 4 Fluid Motion 2:22.03
3 5 Tip Em Back 2:25.80
4 2 Fort Fusion 2:30.80
5 1 Paddle This Paddle That 2:34.00
17
Place Lane Team Name Time
1 3 Masters of D'Zone 2:13.80
2 1 Extreme Current 2:18.31
3 4 Dragon Hearts Beat 2:21.71
4 2 Splash Test Dragons 2:27.80
5 5 Twisted Hips 2:28.24
18
Place Lane Team Name Time
1 3 Dragon Hearts Magnum 2:14.69
2 4 SFU Scaly Dragonbytes 2:21.57
3 2 Team UpRoar 2:24.09
4 5 Alberni Wave Riders 2:43.57
5      
 
Afternoon Races  
25
Place Lane Team Name Time
1 4 SFU Scaly Dragonbytes 2:22.15
2 3 Swordfish 2:23.57
3 2 Tip Em Back 2:31.63
4 5 Red Hot Chili Paddlers 2:41.31
5 1 BMO BLADEMASTERS 2:46.40
26
Place Lane Team Name Time
1 4 Extreme Currents 2:24.75
2 3 Riptide 2:26.75
3 2 Pirates 2:34.43
4 5 Ritchie Bros. Auctionauts 2:56.35
5      
27
Place Lane Team Name Time
1 3 Crew Yahoo 2:18.75
2 4 Red Fusion 2:31.52
3 2 Team Uproar 2:32.87
4 5 Fort Fusion 2:39.56
5 1 Dragontini 2:44.34
28 N/A
Place Lane Team Name Time
1 3 Blu By U 2:24.35
2 2 Dragon Hearts Beat 2:27.98
3 4 Poseldon's Fury 2:39.97
4 5 Richmond Centre Dragoneers 2:40.97
5 1 Astral Media High Frequency 2:58.29
29
Place Lane Team Name Time
1 3 Abraxis Warriors 2:14.15
2 4 Raunchy Rodents 2:27.48
3 2 TCC Dragoneers 2:28.30
4 1 Paddle This Paddle That 2:42.40
5 5 Alberni Wave Riders 2:51.91
30
Place Lane Team Name Time
1 4 Team Vortex 2:22.56
2 3 CC SPIR 2:23.15
3 5 Splash Test Dragons 2:32.75
4 1 Sudden Impact Blue 2:35.43
5 2 TDBC - Tsunami Sumo Dragons 2:36.08
31 N/A
Place Lane Team Name Time
1 3 RGL United Powered by Umi Sushi 2:16.59
2 4 Booze Cruise 2:26.80
3 5 CBC Wave Catchers 2:33.91
4 2 Draggin Riders 2:35.71
5      
32
Place Lane Team Name Time
1 3 Ready, Jet, GO! 2:25.84
2 4 Team Storm 2:26.47
3 1 Twisted Hips 2:34.84
4 2 Delta Force 2:46.43
5      
33
Place Lane Team Name Time
1 3 Without Warning 2:17.31
2 4 How Wet Can You Get? 2:27.03
3 5 Wave Runners 2:42.56
4 2 Synergy 2:43.84
5 1 Dogwood Nothin' Dragon 2:45.40
34
Place Lane Team Name Time
1 3 Navy Dragon Anchors 2:28.19
2 4 Oil City Crew 2:34.36
3 2 TD Lightining 2:44.03
4 5 KFS - Bear Paws 2:59.96
5 1 Gift of Life 3:09.40
35 N/A
Place Lane Team Name Time
1 3 Dragons Hearts Magnum 2:18.47
2 4 Fluid Motion 2:24.87
3 2 SDR 2:31.36
4 1 Corkscrew Dragons 2:56.40
5 5 City of Kelowna Blazing Paddles 2:58.87
36 N/A
Place Lane Team Name Time
1 3 Masters of D'Zone 2:21.63
2 4 Superslim Phat Phish Racing 2:23.91
3 2 Scotia Scorchers 2:37.71
4 5 The Eh Team 2:44.52
5 1 Dragon Hearts Breaker

2:52.56